Secondo quanto svelato recentemente, CORSAIR ha annunciato le offerte di Natale dei suoi prodotti. Una splendida occasione sicuramente per prendere qualche prodotto della compagnia con uno sconto decisamente succoso. Per tutti dettagli potete visionare la tabella qui sotto o andare direttamente sul sito di CORSAIR mediante questo link. E voi? Acquisterete qualcosa per Natale della compagnia?
Accessories | CORSAIR iCUE LINK System Hub | โฌ57,90 | โฌ40,90 | โฌ17,00 | 29% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CL-9011116-WW/ |
Accessories | CORSAIR iCUE Commander CORE XT, Digital Fan Speed and RGB Lighting Controller | โฌ68,90 | โฌ48,90 | โฌ20,00 | 29% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CL-9011112-WW/ |
Accessories | Corsair Tool Kit, XT Pressure Leak Tester | โฌ45,90 | โฌ39,02 | โฌ6,88 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9071002-WW/ |
Cases | iCUE 4000D RGB Airflow Tempered Glass Mid-Tower, Black | โฌ189,90 | โฌ134,90 | โฌ55,00 | 29% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011240-WW/ |
Cases | iCUE 5000D RGB Airflow Tempered Glass Mid-Tower, Black | โฌ263,90 | โฌ189,90 | โฌ74,00 | 28% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011242-WW/ |
Cases | 5000D Tempered Glass Mid-Tower, White | โฌ191,90 | โฌ139,90 | โฌ52,00 | 27% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011209-WW/ |
Cases | 5000D AIRFLOW Tempered Glass Mid-Tower, Black | โฌ191,90 | โฌ139,90 | โฌ52,00 | 27% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011210-WW/ |
Cases | iCUE 4000X RGB Tempered Glass Mid-Tower, White | โฌ150,90 | โฌ114,90 | โฌ36,00 | 24% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011205-WW/ |
Cases | 7000D AIRFLOW Tempered Glass Full Tower, Black | โฌ316,90 | โฌ249,90 | โฌ67,00 | 21% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011218-WW/ |
Cases | iCUE 2000D RGB AIRFLOW | โฌ194,90 | โฌ154,90 | โฌ40,00 | 21% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011247-WW/ |
Cases | CORSAIR iCUE 2000D RGB AIRFLOW Mini-ITX Case, Black | โฌ194,90 | โฌ154,90 | โฌ40,00 | 21% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011246-WW/ |
Cases | iCUE 5000X RGB Tempered Glass Mid-Tower Smart Case, White | โฌ231,90 | โฌ184,90 | โฌ47,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011213-WW/ |
Cases | 4000D Airflow Tempered Glass Mid-Tower, Black | โฌ105,90 | โฌ84,90 | โฌ21,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011200-WW/ |
Cases | 4000D Airflow Tempered Glass Mid-Tower, White | โฌ105,90 | โฌ84,90 | โฌ21,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011201-WW/ |
Cases | iCUE 5000T RGB Tempered Glass Mid-Tower Smart Case, Black | โฌ422,90 | โฌ339,90 | โฌ83,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011230-WW/ |
Cases | CORSAIR 2000D AIRFLOW Mini-ITX Case, Black | โฌ119,90 | โฌ99,90 | โฌ20,00 | 17% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CC-9011244-WW/ |
Components Bundle | Corsair iCUE LINK Titan 360 RX RGB liquid cooler and iCUE LINK RX120 RGB Quadruple Fan Kit Bundle (White) | โฌ354,70 | โฌ279,99 | โฌ74,71 | 21% | 11/21/24 | 12/31/24 | https://www.corsair.com/p/Titan360-RX120triple-RX120-Single-White-EU/ |
Components Bundle | Corsair iCUE LINK Titan 360 RX RGB liquid cooler and iCUE LINK RX120 RGB Quadruple Fan Kit Bundle (Black) | โฌ354,70 | โฌ279,99 | โฌ74,71 | 21% | 11/21/24 | 12/31/24 | https://www.corsair.com/p/Titan360-RX120triple-RX120-Single-Black-EU/ |
Cooling | iCUE LINK H100i RGB | โฌ204,90 | โฌ102,45 | โฌ102,45 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9061005-WW/ |
Cooling | iCUE LINK H150i RGB | โฌ284,90 | โฌ142,45 | โฌ142,45 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9061006-WW/ |
Cooling | iCUE LINK H100i LCD | โฌ299,90 | โฌ149,95 | โฌ149,95 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9061007-WW/ |
Cooling | H115i ELT CAP XT | โฌ184,90 | โฌ92,45 | โฌ92,45 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9060069-WW/ |
Cooling | iCUE LINK H115i RGB | โฌ229,90 | โฌ114,95 | โฌ114,95 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9061002-WW/ |
Cooling | iCUE LINK H170i RGB | โฌ274,90 | โฌ137,45 | โฌ137,45 | 50% | 11/01/24 | 03/31/25 | https://www.corsair.com/p/CW-9061004-WW/ |
Cooling | CORSAIR H100x RGB ELITE, 240mm Radiator, Liquid CPU Cooler, v2 | โฌ132,90 | โฌ104,90 | โฌ28,00 | 21% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060065-WW2/ |
Cooling | CORSAIR iCUE LINK H150i RGB White AIO, 360mm Radiator, Liquid CPU Cooler | โฌ287,90 | โฌ229,90 | โฌ58,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9061006-WW/ |
Cooling | CORSAIR iCUE LINK H150i RGB AIO, 360mm Radiator, Liquid CPU Cooler | โฌ287,90 | โฌ229,90 | โฌ58,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9061003-WW/ |
Cooling | CORSAIR iCUE H150i ELITE CAPELLIX XT, 360mm Radiator, Liquid CPU Cooler | โฌ253,90 | โฌ204,90 | โฌ49,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060070-WW/ |
Cooling | CORSAIR iCUE H150i ELITE LCD XT Liquid CPU Cooler | โฌ352,90 | โฌ284,90 | โฌ68,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060075-WW/ |
Cooling | CORSAIR iCUE H150i ELITE LCD XT – White Liquid CPU Cooler | โฌ352,90 | โฌ284,90 | โฌ68,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060077-WW/ |
Cooling | CORSAIR H60x RGB ELITE, 120mm Radiator, Liquid CPU Cooler, v2 | โฌ98,90 | โฌ79,90 | โฌ19,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060064-WW2/ |
Cooling | CORSAIR iCUE H150i ELITE RGB Liquid CPU Cooler | โฌ209,90 | โฌ169,90 | โฌ40,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060060-WW/ |
Cooling | CORSAIR iCUE H100i ELITE CAPELLIX XT, 240mm Radiator, Liquid CPU Cooler | โฌ209,90 | โฌ169,90 | โฌ40,00 | 19% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CW-9060068-WW/ |
Custom Cooling | Corsair Pump Res Unit, XD5 RGB (D5 Pump reservoir unit) | โฌ184,90 | โฌ147,92 | โฌ36,98 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9040006-WW/ |
Custom Cooling | Corsair CPU water block, XC7 RGB PRO (1200/1700/AM4/AM5), Intel 1200/1700 and AMD AM4/AM5 sockets | โฌ89,90 | โฌ71,92 | โฌ17,98 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9010015-WW/ |
Custom Cooling | Corsair M.2 water block, XM2 (2280) | โฌ39,90 | โฌ31,92 | โฌ7,98 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9029002-WW/ |
Custom Cooling | Corsair GPU water block, XG7 RGB 40-SERIES FE (4090) | โฌ239,90 | โฌ203,92 | โฌ35,98 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9020019-WW/ |
Custom Cooling | Corsair Tool Kit, XT5 12 & 14mm Hard Tube Bending Tool kit | โฌ49,90 | โฌ42,42 | โฌ7,48 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9059007-WW/ |
Custom Cooling | Corsair Liquid, XL5 (translucent clear), 1L premix | โฌ16,90 | โฌ14,37 | โฌ2,53 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9060001-WW/ |
Custom Cooling | Corsair Liquid, XL5 (translucent blue), 1L premix | โฌ16,90 | โฌ14,37 | โฌ2,53 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9060004-WW/ |
Custom Cooling | Corsair Liquid, XL5 (translucent purple), 1L premix | โฌ16,90 | โฌ14,37 | โฌ2,53 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9060005-WW/ |
Custom Cooling | Corsair Liquid, XL5 (translucent green), 1L premix | โฌ16,90 | โฌ14,37 | โฌ2,53 | 15% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9060002-WW/ |
Custom Cooling | Corsair Radiator, XR5 420 NEO (3x140mm radiator; 30mm), A slim type 420mm rad | โฌ82,90 | โฌ74,61 | โฌ8,29 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9032006-WW/ |
Custom Cooling | Corsair Radiator, XR5 360 White (3x120mm radiator; 33mm thick), slim 360mm rad | โฌ139,90 | โฌ125,91 | โฌ13,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030008-WW/ |
Custom Cooling | Corsair Radiator, XR7 480 (4x120mm radiator; 54mm thick), A thick type 480mm rad | โฌ139,90 | โฌ125,91 | โฌ13,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030006-WW/ |
Custom Cooling | Corsair Radiator, XR7 360 (3x120mm radiator; 54mm thick), A thick type 360mm rad | โฌ119,90 | โฌ107,91 | โฌ11,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030005-WW/ |
Custom Cooling | Corsair Radiator, XR5 280 NEO (2x140mm radiator, 30mm), A slim type 280mm rad | โฌ69,90 | โฌ62,91 | โฌ6,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9032005-WW/ |
Custom Cooling | Corsair Radiator, XR5 120 (120mm radiator; 33mm thick), A slim type 120mm rad | โฌ47,90 | โฌ43,11 | โฌ4,79 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030001-WW/ |
Custom Cooling | Corsair Radiator, XR5 240 White (2x120mm radiator; 33mm thick), slim 240mm rad | โฌ139,90 | โฌ125,91 | โฌ13,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030007-WW/ |
Custom Cooling | Corsair Radiator, XR7 240 (2x120mm radiator; 54mm thick), A thick type 240mm rad | โฌ82,90 | โฌ74,61 | โฌ8,29 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9030004-WW/ |
Custom Cooling | Corsair Radiator, XR5 140 (140mm radiator; 33mm thick), A slim type 140mm rad | โฌ49,90 | โฌ44,91 | โฌ4,99 | 10% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CX-9031001-WW/ |
DRAM | CORSAIR VENGEANCE RGB DDR5 32GB (2x16GB) DDR5 6000 CL30-36-36-76 1.4V AMD EXPO Memory – Grey | โฌ143,99 | โฌ120,99 | โฌ23,00 | 16% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMH32GX5M2B6000Z30K/ |
DRAM | CORSAIR VENGEANCE DDR5 32GB (2x16GB) DDR5 6000 CL30-36-36-76 1.4V AMD EXPO Memory – Grey | โฌ133,99 | โฌ115,99 | โฌ18,00 | 13% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMK32GX5M2B6000Z30/ |
DRAM | CORSAIR VENGEANCE RGB DDR5 64GB (2x32GB) DDR5 6400 (PC5-51200) C32 1.4V Intel XMP Desktop Memory – Black | โฌ270,99 | โฌ236,99 | โฌ34,00 | 13% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMH64GX5M2B6400C32/ |
DRAM | CORSAIR VENGEANCE DDR5 64GB (2x32GB) DDR5 6400 CL32-40-40-84 1.4V Std PMIC Intel XMP Memory – Black | โฌ260,99 | โฌ230,99 | โฌ30,00 | 11% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMK64GX5M2B6400C32/ |
DRAM | CORSAIR VENGEANCE RGB DDR5 64GB (2x32GB) DDR5 6000 CL30-36-36-76 1.4V AMD EXPO Memory- Grey | โฌ255,99 | โฌ236,99 | โฌ19,00 | 7% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMH64GX5M2B6000Z30/ |
DRAM | CORSAIR VENGEANCE DDR5 64GB (2x32GB) DDR5 6000 (PC5-48000) C30 1.4V Desktop Memory Optimized for AMD – Grey | โฌ242,99 | โฌ230,99 | โฌ12,00 | 5% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMK64GX5M2B6000Z30/ |
DRAM | CORSAIR VENGEANCE RGB DDR5 32GB (2x16GB) DDR5 6000 CL36-44-44-96 1.4V AMD EXPO Memory – Grey | โฌ121,99 | โฌ115,99 | โฌ6,00 | 5% | 12/03/24 | 12/15/24 | https://www.corsair.com/p/CMH32GX5M2E6000Z36/ |
Fans | Corsair LL Series, LL140 RGB, 140mm Dual Light Loop RGB LED Fan, 2 Fan Pack with Lighting Node PRO | โฌ87,90 | โฌ59,90 | โฌ28,00 | 32% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050074-WW/ |
Fans | Corsair LL Series, LL120 RGB, 120mm Dual Light Loop RGB LED Fan, 3 Fan Pack with Lighting Node PRO | โฌ109,90 | โฌ74,90 | โฌ35,00 | 32% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050072-WW/ |
Fans | CORSAIR LL Series, White LL120 RGB, 120mm RGB LED Fan, Triple Pack with Lighting Node PRO | โฌ109,90 | โฌ74,90 | โฌ35,00 | 32% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050092-WW/ |
Fans | CORSAIR QX RGB Series, iCUE LINK QX120 RGB, 120mm Magnetic Dome RGB Fan, Starter Kit | โฌ159,90 | โฌ109,90 | โฌ50,00 | 31% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9051002-WW/ |
Fans | CORSAIR AF ELITE Series, AF120 RGB ELITE, 120mm Fluid Dynamic RGB Fan with AirGuide, Triple Pack with Lighting Node CORE | โฌ93,90 | โฌ64,90 | โฌ29,00 | 31% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050154-WW/ |
Fans | CORSAIR AF ELITE Series, AF140 ELITE WHITE, 140mm Fluid Dynamic Fan with AirGuide, Single Pack | โฌ27,90 | โฌ19,90 | โฌ8,00 | 29% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050143-WW/ |
Fans | CORSAIR AF ELITE Series, AF140 RGB ELITE, 140mm Fluid Dynamic RGB Fan with AirGuide, Dual Pack with Lighting Node CORE | โฌ76,90 | โฌ54,90 | โฌ22,00 | 29% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CO-9050156-WW/ |
Furniture | TC100 RELAXED – Fabric (Grey and Black) | โฌ219,90 | โฌ184,90 | โฌ35,00 | 16% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CF-9010052-WW/ |
Gaming Bundles | Corsair FPS Gaming Bundle – M75 Air Ultra-Lightweight Gaming Mouse and MM500v2 Mousepad | โฌ154,98 | โฌ99,99 | โฌ54,99 | 35% | 11/21/24 | 12/06/24 | https://www.corsair.com/p/M75AirUltra-MM500v2-EU/ |
Headset | HS65 Wireless (Carbon) | โฌ134,99 | โฌ94,99 | โฌ40,00 | 30% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CA-9011285-EU/ |
Headset | HS55 Stereo Carbon | โฌ69,99 | โฌ49,99 | โฌ20,00 | 29% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CA-9011260-EU/ |
Headset | HS55 Stereo White | โฌ69,99 | โฌ49,99 | โฌ20,00 | 29% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CA-9011261-EU/ |
Headset | HS55 Wireless Carbon | โฌ119,99 | โฌ89,99 | โฌ30,00 | 25% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CA-9011280-EU/ |
Headset | HS55 Wireless White | โฌ119,99 | โฌ89,99 | โฌ30,00 | 25% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CA-9011281-EU/ |
Headset | VOID RGB ELITE USB, Carbon | โฌ89,99 | โฌ69,99 | โฌ20,00 | 22% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CA-9011203-EU/ |
Headset | HS80 MAX Wireless, White | โฌ189,99 | โฌ149,99 | โฌ40,00 | 21% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CA-9011296-EU/ |
Headset | HS35 Surround v2, Carbon | โฌ59,99 | โฌ49,99 | โฌ10,00 | 17% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CA-9011386-EU/ |
Keyboard | K70 PRO-BLK-MX Red-RGB | โฌ199,99 | โฌ129,99 | โฌ70,00 | 35% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CH-9109410-IT/ |
Keyboard | K70 PRO-BLK-OPX Silver-RGB | โฌ219,99 | โฌ149,99 | โฌ70,00 | 32% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CH-910941A-IT/ |
Keyboard | K100-BLK-OPX Silver-RGB | โฌ269,99 | โฌ214,99 | โฌ55,00 | 20% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CH-912A01A-IT/ |
Keyboard | K55 CORE-BLK-RBRDME-ZND RGB | โฌ49,99 | โฌ39,99 | โฌ10,00 | 20% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-9226C65-IT/ |
Keyboard | K70 CORE-CSR RED-BLK | โฌ99,99 | โฌ79,99 | โฌ20,00 | 20% | 12/03/24 | 12/24/24 | https://www.corsair.com/p/CH-910971E-IT/ |
Keyboard | K70 Pro TKL (Marshall) PBT Black Keycap – web exclusive | โฌ189,99 | โฌ169,99 | โฌ20,00 | 11% | 11/25/24 | 12/08/24 | https://www.corsair.com/p/CH-911951G-NA/ |
Keyboard | K70 Pro TKL (Marshall) PBT White Keycap – web exclusive | โฌ189,99 | โฌ169,99 | โฌ20,00 | 11% | 11/25/24 | 12/08/24 | https://www.corsair.com/p/CH-911961G-NA/ |
Keyboard | K70 Pro TKL (Marshall) PBT Black Keycap – web exclusive | โฌ189,99 | โฌ169,99 | โฌ20,00 | 11% | 12/15/24 | 12/29/24 | https://www.corsair.com/p/CH-911951G-NA/ |
Keyboard | K70 Pro TKL (Marshall) PBT White Keycap – web exclusive | โฌ189,99 | โฌ169,99 | โฌ20,00 | 11% | 12/15/24 | 12/29/24 | https://www.corsair.com/p/CH-911961G-NA/ |
Mice | M75 WL-BLK-RGB | โฌ129,99 | โฌ89,99 | โฌ40,00 | 31% | 12/12/24 | 12/21/24 | https://www.corsair.com/p/CH-931D010-EU/ |
Mice | M65 ELITE RGB | โฌ69,99 | โฌ49,99 | โฌ20,00 | 29% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-9309011-EU/ |
Mice | M55-WIRELESS -Black | โฌ54,99 | โฌ39,99 | โฌ15,00 | 27% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-931F000-WW/ |
Mice | M55-WRD-BLK | โฌ39,99 | โฌ29,99 | โฌ10,00 | 25% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-930F000-WW/ |
Mice | M55 PRO RGB | โฌ39,99 | โฌ29,99 | โฌ10,00 | 25% | 12/12/24 | 12/21/24 | https://www.corsair.com/p/CH-9308011-EU/ |
Mice | IRONCLAW-WL-BLK-RGB | โฌ89,99 | โฌ69,99 | โฌ20,00 | 22% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-9317011-EU/ |
Monitor | 45WQHD240 | โฌ2.399,99 | โฌ1.399,99 | โฌ1.000,00 | 42% | 12/09/24 | 12/29/24 | https://www.corsair.com/p/CM-9030001-PE/ |
Monitor | 45WQHD240 | โฌ2.099,99 | โฌ1.299,99 | โฌ800,00 | 38% | 12/09/24 | 12/29/24 | https://www.corsair.com/p/CM-9030001-PE/ |
Monitor | 27QHD240 | โฌ1.149,99 | โฌ799,99 | โฌ350,00 | 30% | 12/09/24 | 12/29/24 | https://www.corsair.com/p/CM-9030002-PE/ |
Monitor | 32UHD144-A | โฌ999,99 | โฌ749,99 | โฌ250,00 | 25% | 12/09/24 | 12/29/24 | https://www.corsair.com/p/CM-9020006-PE/ |
Monitor | 34WQHD240-C | โฌ1.349,99 | โฌ1.149,99 | โฌ200,00 | 15% | 12/09/24 | 12/29/24 | https://www.corsair.com/p/CM-9030005-PE/ |
Mouse Mat | CGMM200PRO-XLarge | โฌ29,99 | โฌ19,99 | โฌ10,00 | 33% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CH-9412660-WW/ |
Mouse Mat | CGMM350PRO-BLK-ExtendedXL | โฌ39,99 | โฌ29,99 | โฌ10,00 | 25% | 12/09/24 | 12/31/24 | https://www.corsair.com/p/CH-9413770-WW/ |
Mouse Mat | MM700 RGB Extended XL | โฌ69,99 | โฌ54,99 | โฌ15,00 | 21% | 12/06/24 | 12/24/24 | https://www.corsair.com/p/CH-9417070-WW/ |
Performance PC | i500 PC Wood Bright 4090 | โฌ5.499,99 | โฌ4.599,99 | โฌ900,00 | 16% | 11/21/24 | 12/29/24 | https://www.corsair.com/p/CS-9020037-PE/ |
Performance PC | i500 PC Wood Dark 4090 | โฌ5.499,99 | โฌ4.699,99 | โฌ800,00 | 15% | 11/21/24 | 12/29/24 | https://www.corsair.com/p/CS-9020036-PE/ |
Performance PC | i500 PC Metal Dark 4090 | โฌ5.499,99 | โฌ4.699,99 | โฌ800,00 | 15% | 11/21/24 | 12/29/24 | https://www.corsair.com/p/CS-9020040-PE/ |
PSUs | SF-L Series, SF1000L, 1000 Watt, SFX, 80 PLUS Gold, Fully Modular Power Supply | โฌ247,90 | โฌ179,90 | โฌ68,00 | 27% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CP-9020246-EU/ |
PSUs | SF-L Series, SF850L, 850 Watt, SFX, 80 PLUS Gold, Fully Modular Power Supply | โฌ213,90 | โฌ159,90 | โฌ54,00 | 25% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CP-9020245-EU/ |
PSUs | RMx Shift Series, RM850x, 850 Watt, 80 PLUS GOLD Certified, Fully Modular Power Supply | โฌ184,90 | โฌ147,90 | โฌ37,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CP-9020252-EU/ |
PSUs | RMx Shift Series, RM1200x, 1200 Watt, 80 PLUS GOLD Certified, Fully Modular Power Supply | โฌ274,90 | โฌ219,90 | โฌ55,00 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CP-9020254-EU/ |
PSUs | HXi Series (2023), HX1000i, 1000 Watt, 80 PLUS Platinum, C14 Version | โฌ262,90 | โฌ210,32 | โฌ52,58 | 20% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CP-9020259-EU/ |
Thermal Paste | CORSAIR XTM70 Extreme Performance Thermal Paste Kit, 3g | โฌ16,90 | โฌ13,90 | โฌ3,00 | 18% | 12/09/24 | 12/24/24 | https://www.corsair.com/p/CT-9010010-WW/ |
V MENSILE
Clicca sulla copertina per leggere
Clicca sulla copertina per leggere