Secondo quanto annunciato recentemente, NZXT ha annunciato le offerte per il Black Friday 2024. Ecco tutti i dettagli:
Country | Product | Category | MSRP | Target Price | Discount | Link |
IT | NZXT H9 Elite | Cases | โฌ 199,00 | โฌ 189,00 | 5,03% | https://www.amazon.it/dp/B0BJGRR33H |
IT | NZXT H9 Elite White | Cases | โฌ 199,00 | โฌ 189,00 | 5,03% | https://www.amazon.it/dp/B0BJH5PJ7N |
IT | NZXT H7 Flow | Case | โฌ 119,90 | โฌ 109,90 | 8,34% | https://www.amazon.it/dp/B0CV4R1TWS |
IT | NZXT H7 Flow White | Case | โฌ 119,90 | โฌ 109,90 | 8,34% | https://www.amazon.it/dp/B0CV4RYKLF |
IT | NZXT H7 Flow RGB | Case | โฌ 139,90 | โฌ 124,90 | 10,72% | https://www.amazon.it/dp/B0CV4RRBNJ |
IT | NZXT H7 Flow RGB White | Case | โฌ 139,90 | โฌ 124,90 | 10,72% | https://www.amazon.it/dp/B0CV4QGT6W |
IT | NZXT Kraken 280 RGB | Cooler | โฌ 209,90 | โฌ 149,99 | 28,54% | https://www.amazon.it/dp/B0BNYR57DX |
IT | NZXT Kraken Elite 280 RGB | Cooler | โฌ 279,90 | โฌ 217,00 | 22,47% | https://www.amazon.it/dp/B0BNYRYTHQ |
IT | NZXT Kraken 240 RGB | Cooler | โฌ 189,90 | โฌ 149,00 | 21,54% | https://www.amazon.it/dp/B0BNYRBFBS |
IT | NZXT Kraken Elite 360 RGB | Cooler | โฌ 309,99 | โฌ 249,00 | 19,67% | https://www.amazon.it/dp/B0BNYR5YFK |
IT | NZXT Lift 2 Ergo | Mice | โฌ 59,99 | โฌ 39,99 | 33,34% | https://www.amazon.it/dp/B0CSSSBTT6 |
IT | NZXT Lift 2 Ergo White | Mice | โฌ 59,99 | โฌ 39,99 | 33,34% | https://www.amazon.it/dp/B0CSSRG578 |
IT | NZXT Lift 2 Symm | Mice | โฌ 59,99 | โฌ 39,99 | 33,34% | https://www.amazon.it/dp/B0CSSSRM5M |
IT | NZXT Lift 2 Symm White | Mice | โฌ 59,99 | โฌ 39,99 | 33,34% | https://www.amazon.it/dp/B0CSSVXBWS |
IT | NZXT C1200 PSU | PSU | โฌ 209,99 | โฌ 149,00 | 29,04% | https://www.amazon.it/dp/B0BQSKZP1W |
IT | NZXT H9 Flow White | Case | โฌ 149,90 | โฌ 139,90 | 6,67% | https://www.amazon.it/dp/B0BJHHPCQL |
IT | NZXT Kraken 240 | Cooler | โฌ 129,90 | โฌ 119,00 | 8,39% | https://www.amazon.it/dp/B0BNYQJJLV |
IT | NZXT F120 RGB Core | Fans | โฌ 69,99 | โฌ 54,99 | 21,43% | https://www.amazon.it/dp/B0BW68C5RH |
IT | NZXT F120 RGB Core White | Fans | โฌ 69,99 | โฌ 54,99 | 21,43% | https://www.amazon.it/dp/B0BW65C1W4 |
IT | NZXT Ventole RGB F120 | Fans | โฌ 27,99 | โฌ 19,99 | 28,58% | https://www.amazon.it/dp/B0B3R39SY7 |
IT | NZXT F120 RGB White | Fans | โฌ 27,99 | โฌ 19,99 | 28,58% | https://www.amazon.it/dp/B0B3QJ2KMN |
IT | NZXT F120 RGB | Fans | โฌ 99,99 | โฌ 79,99 | 20,00% | https://www.amazon.it/dp/B0B3QWGC1B |
IT | NZXT Ventole RGB F120 White | Fans | โฌ 99,99 | โฌ 79,99 | 20,00% | https://www.amazon.it/dp/B0B3QWFM35 |
IT | NZXT F240 RGB Core – 240mm Single-Frame Fan Unit | Fans | โฌ 44,99 | โฌ 34,99 | 22,23% | https://www.amazon.it/dp/B0D1RKRS5V |
IT | NZXT F240 RGB Core – 240mm Single-Frame Fan Unit White | Fans | โฌ 44,99 | โฌ 34,99 | 22,23% | https://www.amazon.it/dp/B0D1RL2H5D |
IT | NZXT F360 RGB Core – 360mm Single-Frame Fan Unit | Fans | โฌ 69,99 | โฌ 57,99 | 17,15% | https://www.amazon.it/dp/B0D1RKBS7J |
IT | NZXT F360 RGB Core – 360mm Single-Frame Fan Unit White | Fans | โฌ 69,99 | โฌ 57,99 | 17,15% | https://www.amazon.it/dp/B0D1RHS6WS |
IT | NZXT H6 Flow White | Cases | โฌ 109,90 | โฌ 99,00 | 9,92% | https://www.amazon.it/dp/B0C89G9QDK |
IT | NZXT H6 Flow | Cases | โฌ 109,90 | โฌ 99,00 | 9,92% | https://www.amazon.it/dp/B0C89FCDFP |
IT | NZXT Capsule | Mic | โฌ 49,90 | โฌ 39,00 | 21,84% | https://www.amazon.it/dp/B09GRMS2JM |
IT | NZXT Capsule White | Mic | โฌ 49,90 | โฌ 39,00 | 21,84% | https://www.amazon.it/dp/B09DTJBLXN |
IT | NZXT Relay White | Headsets Gaming | โฌ 49,90 | โฌ 39,00 | 21,84% | https://www.amazon.it/dp/B0C4YNM3F9 |
IT | NZXT Relay | Headsets Gaming | โฌ 49,90 | โฌ 39,00 | 21,84% | https://www.amazon.it/dp/B0C4YPB75K |
IT | NZXT Relay | Speaker | โฌ 149,90 | โฌ 119,00 | 20,61% | https://www.amazon.it/dp/B0C69TL2JM |
IT | NZXT Relay | Speaker | โฌ 149,90 | โฌ 119,00 | 20,61% | https://www.amazon.it/dp/B0C69R6RJ7 |
V MENSILE